Communication Flow
Ever wonder where to go when you have a question? This chart can help you figure out who to talk to at Beekmantown CSD depending on the topic.
While our team strives to answer all questions immediately, realistically we know that it’s not always what happens. This chart will help you understand the chain of communication that will help get an answer quickly and smoothly. We start with the staff member closest to the topic, since they are likely to have the most information, and we provide the next person in the communication chain for cases where additional team members are needed.
Remember to keep in mind that students are our first priority and our team members are often working with students in person, so it may take them a little while to respond to emails or calls. Please allow 24 to 72 hours for staff to respond during the week.
We encourage all feedback from our families and community. Please don’t hesitate to reach out.
Visit our Contact Us page or your school's directory page for contact information.
Topic | Contact 1st | Contact 2nd | Contact 3rd | Contact 4th | Contact Last |
---|---|---|---|---|---|
Academics | Teacher | School Counselor | Building Administrator | Assistant Superintendent of Special Services | Superintendent |
Athletics | Coach | Administrator of Athletics | Building Administrator | Superintendent | |
Board of Ed Policies | District Clerk | Superintendent | Board of Education | ||
Budget/ Business Office | Business Manager | Superintendent | |||
Bus Behavior | Bus Driver | Transportation Supervisor | Building Associate Principal | Building Administrator | Superintendent |
Cafeteria/ Food Services | School Food Service Director | Business Manager | Superintendent | ||
Classroom Behaviors | Teacher | Building Associate Principal | Building Administrator | Assistant Superintendent of Special Services | Superintendent |
Facilities | Director of Facilities | Business Manager | Superintendent | ||
Health Office/ Medical Concern | Building Nurse | Building Administrator | Superintendent | ||
Special Education | Teacher | Building Administrator | Director of Pupil Personnel & Services | Assistant Superintendent of Special Services | Superintendent |
Dignity for All Students | Teacher | Building DASA Coordinator (Building Administration) | District DASA Coordinator | Assistant Superintendent of Special Services | Superintendent |
Enrollment | Registrar | Business Manager | Director of Pupil Personnel & Services | Assistant Superintendent of Special Services | Superintendent |
Transportation | Transportation Supervisor | Business Manager | Superintendent | ||
Taxes | School Tax Collector | Business Manager | Superintendent |
Click here for a printable PDF of this chart.